Aeon
Connecting Sign in

Leaderboards

Who did better than the market after their trades became public. Every return sits next to the S&P over the same days.

36 members on the board · 5 decisions and 3 companies needed

House members, by what their purchases did over three months

All 36 · sorted by vs S&PSwipe to see all columns →
#MemberPartyState DecisionsCompanies ReturnS&P, same days vs S&PUp
1 After selling +1.7 vs S&P, 20 sales DemMN 5 3 +30.6%+15.3%+15.3100%
2 After selling −1.3 vs S&P, 22 sales DemPA 6 5 +29.8%+18.3%+11.583%
3 After selling −6.8 vs S&P, 11 sales DemLA 89 30 +16.6%+5.2%+11.469%
4 After selling −6.2 vs S&P, 41 sales RepNC 61 23 +11.3%+6.0%+5.372%
5 After selling −2.4 vs S&P, 3 sales RepFL 29 28 +7.7%+4.1%+3.666%
6 After selling +1.0 vs S&P, 293 sales DemNJ 128 90 +7.8%+4.4%+3.466%
7 After selling +3.0 vs S&P, 9 sales DemCA 7 6 +3.0%−0.4%+3.471%
8 After selling 0.0 vs S&P, 398 sales DemTX 66 53 +7.5%+4.2%+3.371%
9 After selling +7.9 vs S&P, 38 sales RepFL 36 27 +12.5%+9.3%+3.258%
10 After selling −1.9 vs S&P, 16 sales DemWA 15 15 +4.2%+1.0%+3.273%
11 After selling +6.8 vs S&P, 10 sales RepGA 55 27 +2.8%+0.5%+2.351%
12 After selling −1.4 vs S&P, 27 sales DemFL 57 45 +8.7%+7.0%+1.770%
13 After selling +6.0 vs S&P, 16 sales RepNC 21 11 +4.1%+2.8%+1.367%
14 After selling +35.2 vs S&P, 1 sale Left the House 225 78 +8.8%+7.8%+1.066%
15 After selling +0.8 vs S&P, 3 sales DemMA 8 8 −2.4%−3.3%+0.950%
16 After selling +5.7 vs S&P, 41 sales RepNJ 43 24 +5.4%+4.9%+0.563%
17 After selling +2.3 vs S&P, 2 sales RepMI 13 13 +2.5%+2.4%+0.162%
18 After selling +11.7 vs S&P, 6 sales RepTX 6 6 +6.2%+6.2%0.067%
19 After selling +3.3 vs S&P, 63 sales RepOH 91 28 +6.7%+7.2%−0.558%
20 After selling +1.6 vs S&P, 453 sales DemCA 704 349 +4.7%+5.2%−0.553%
21 After selling −0.4 vs S&P, 507 sales RepMI 624 422 +4.6%+5.1%−0.555%
22 DemTX 29 6 +5.8%+6.8%−1.062%
23 After selling −1.4 vs S&P, 188 sales DemOR 158 157 +2.4%+3.4%−1.054%
24 After selling +3.9 vs S&P, 57 sales RepWA 24 24 +1.1%+2.2%−1.154%
25 After selling +1.8 vs S&P, 349 sales RepIN 185 149 +11.1%+12.7%−1.669%
26 After selling −3.8 vs S&P, 15 sales RepGA 12 11 +2.5%+4.2%−1.742%
27 After selling −4.8 vs S&P, 4 sales RepVA 10 7 +4.7%+6.6%−1.960%
28 After selling +1.3 vs S&P, 72 sales RepLA 115 106 +1.0%+3.3%−2.349%
29 After selling −3.1 vs S&P, 314 sales RepPA 214 166 +8.5%+11.1%−2.665%
30 After selling +1.1 vs S&P, 104 sales RepAR 97 95 +16.2%+19.2%−3.090%
31 After selling +3.8 vs S&P, 26 sales RepFL 33 30 +4.0%+8.0%−4.070%
32 After selling +8.3 vs S&P, 12 sales RepKY 24 24 −10.6%−6.6%−4.029%
33 After selling +0.1 vs S&P, 45 sales DemIL 40 30 −0.8%+4.6%−5.445%
34 After selling +3.8 vs S&P, 59 sales DemNY 60 60 −1.0%+4.5%−5.545%
35 After selling −0.7 vs S&P, 87 sales DemMD 89 32 +1.2%+6.9%−5.751%
36 After selling +7.1 vs S&P, 5 sales RepWV 9 9 +2.1%+16.1%−14.044%
Returns are per decision, equal weight, measured from the day the report became public. A record at the minimum (5 decisions, 3 companies) is marked thin.

Tap a column to sort by it. "Decisions" counts the separate calls that are old enough to have a three month number, and "Companies" how many different companies they cover. A member joins this table on 5 decisions across 3 companies, so a run of buys in one share is not a record.

Every decision counts once and counts the same, because a Congress report gives ranges, not amounts. One company in one report is one decision, however many lines it was filed on. Measured from the close of the first trading day after the filing date, because a report can be posted a day after the date it carries and the hour is never given, so this is what a reader could have done, not what the member did.

Ranked by what the trades did beyond the S&P 500 over the same days, so a record that only rode a rising market does not sit at the top. The plain return is in the next column. Pick a window above the table: one month, three months or six months. Each window ranks the people whose decisions are old enough to have a number for it, so the one month board has more names than the six month board.

The small line under a name is that person's sales over the same window: what the stock did after each sale against the S&P, sign flipped, so a positive number means the stock fell behind the market after the sale. Sales never move the ranking.