Status
What each source last did, what we hold, and where the prices have got to. This page is drawn fresh every time and is never kept by a cache.
Sources
5 watched| Source | Checked | Last check | When | What it said |
|---|---|---|---|---|
| SEC insidersForm 4: an insider trade, reported within 2 business days | every 20 seconds | answered | 15 seconds ago | no change |
| SEC planned salesForm 144: notice that an insider means to sell, filed before the sale | every minute | answered | 38 seconds ago | no change |
| SEC stakesSchedules 13D and 13G: an investor crossing 5 percent of a company | every minute | answered | 26 seconds ago | no change |
| House ClerkHouse trade reports: members have up to 45 days to report | every 10 minutes | answered | 8 minutes ago | no change |
| SEC 13FForm 13F: quarterly holdings of large money managers, 45 days after the quarter end | every 5 minutes | answered | 3 minutes ago | no change |
What we hold
Database: PostgreSQL.
The feed counts are what the home page lists right now, which is the newest filings of each kind. The database holds every filing we have ever read. A company's ticker comes from the SEC's own list, read every 24 hours.
Prices
Last run: Sep 9, 2026, 1 hour ago. It asked for 40 symbols of the 40 that were short of the last close. The next one is due Sep 9, 2026 after 22:30 UTC.
That is enough for the leaderboards to be worked out.
35 symbols whose last try failed. Each is asked for again on the next run.
| Symbol | Why it failed | Last tried |
|---|---|---|
| ALEX | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/ALEX?range=2y&interval=1d | 1 hour ago |
| AMED | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/AMED?range=2y&interval=1d | 1 hour ago |
| APPL | the Yahoo answer had no chart data | 1 hour ago |
| AZPN | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/AZPN?range=2y&interval=1d | 1 hour ago |
| AZSEY | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/AZSEY?range=2y&interval=1d | 1 hour ago |
| BHLB | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/BHLB?range=2y&interval=1d | 1 hour ago |
| BK | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/BK?range=2y&interval=1d | 1 hour ago |
| CDR | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/CDR?range=2y&interval=1d | 1 hour ago |
| CHX | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/CHX?range=2y&interval=1d | 1 hour ago |
| CMPO | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/CMPO?range=2y&interval=1d | 1 hour ago |
| CTRA | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/CTRA?range=2y&interval=1d | 1 hour ago |
| CYBN | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/CYBN?range=2y&interval=1d | 1 hour ago |
| DAY | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/DAY?range=2y&interval=1d | 1 hour ago |
| FI | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/FI?range=2y&interval=1d | 1 hour ago |
| FNA | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/FNA?range=2y&interval=1d | 1 hour ago |
| HCN | the Yahoo answer had no chart data | 1 hour ago |
| JNPR | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/JNPR?range=2y&interval=1d | 1 hour ago |
| K | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/K?range=2y&interval=1d | 1 hour ago |
| MMC | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/MMC?range=2y&interval=1d | 1 hour ago |
| NGD | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/NGD?range=2y&interval=1d | 1 hour ago |
| NONE | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/NONE?range=2y&interval=1d | 1 hour ago |
| PSTG | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/PSTG?range=2y&interval=1d | 1 hour ago |
| SATS | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/SATS?range=2y&interval=1d | 1 hour ago |
| SEE | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/SEE?range=2y&interval=1d | 1 hour ago |
| SMCYY | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/SMCYY?range=2y&interval=1d | 1 hour ago |
| SQ | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/SQ?range=2y&interval=1d | 1 hour ago |
| SWTX | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/SWTX?range=2y&interval=1d | 1 hour ago |
| THR | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/THR?range=2y&interval=1d | 1 hour ago |
| TPH | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/TPH?range=2y&interval=1d | 1 hour ago |
| UHALB | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/UHALB?range=2y&interval=1d | 1 hour ago |
| USOU | the Yahoo answer had no chart data | 1 hour ago |
| VRE | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/VRE?range=2y&interval=1d | 1 hour ago |
| WBA | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/WBA?range=2y&interval=1d | 1 hour ago |
| X | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/X?range=2y&interval=1d | 1 hour ago |
| XMEX | HTTP 404 for https://query1.finance.yahoo.com/v8/finance/chart/XMEX?range=2y&interval=1d | 1 hour ago |
The same facts are served as JSON at /api/status. Read at Sep 9, 2026, 21:29:26 UTC.
Information, not advice.