Leaderboards
Who did better than the market after their trades became public. Every return sits next to the S&P over the same days.
House members, by what their purchases did over one month
| # | Member | Party | State | Decisions | Companies | Return | S&P, same days | vs S&P | Up |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dem | WA | 16 | 16 | +6.0% | +2.7% | +3.3 | 94% | |
| 2 | Dem | LA | 75 | 31 | +4.0% | +0.8% | +3.2 | 57% | |
| 3 | Rep | MI | 13 | 13 | +2.0% | −1.1% | +3.1 | 46% | |
| 4 | Rep | FL | 33 | 25 | +6.4% | +3.6% | +2.8 | 64% | |
| 5 | Rep | FL | 32 | 28 | +4.8% | +2.3% | +2.5 | 63% | |
| 6 | Rep | KY | 15 | 15 | +5.8% | +3.7% | +2.1 | 73% | |
| 7 | Rep | NJ | 41 | 24 | +3.3% | +2.0% | +1.3 | 66% | |
| 8 | Dem | FL | 61 | 47 | +3.5% | +2.5% | +1.0 | 59% | |
| 9 | Dem | TX | 99 | 83 | −1.0% | −1.7% | +0.7 | 38% | |
| 10 | Rep | NC | 20 | 10 | +2.8% | +2.1% | +0.7 | 70% | |
| 11 | Rep | GA | 58 | 27 | +2.4% | +1.7% | +0.6 | 66% | |
| 12 | Rep | OH | 89 | 29 | +1.8% | +1.2% | +0.6 | 63% | |
| 13 | Rep | NC | 57 | 20 | +2.7% | +2.1% | +0.6 | 49% | |
| 14 | Dem | IL | 41 | 31 | +1.9% | +1.4% | +0.5 | 59% | |
| 15 | Rep | WA | 36 | 36 | +1.5% | +1.1% | +0.4 | 53% | |
| 16 | Dem | OR | 158 | 157 | +0.8% | +0.5% | +0.3 | 49% | |
| 17 | Rep | GA | 12 | 11 | +1.3% | +1.0% | +0.3 | 58% | |
| 18 | Dem | NJ | 115 | 82 | −0.9% | −1.2% | +0.2 | 50% | |
| 19 | Dem | CA | 721 | 349 | +1.8% | +1.7% | +0.1 | 53% | |
| 20 | Left the House | 187 | 72 | +2.6% | +2.6% | +0.1 | 64% | ||
| 21 | Rep | LA | 116 | 107 | −0.5% | −0.5% | 0.0 | 55% | |
| 22 | Rep | MI | 591 | 403 | +1.3% | +2.0% | −0.8 | 55% | |
| 23 | Rep | PA | 189 | 152 | +2.0% | +3.3% | −1.2 | 61% | |
| 24 | Dem | TX | 32 | 6 | +3.3% | +4.6% | −1.3 | 66% | |
| 25 | Rep | IN | 165 | 136 | +2.4% | +3.8% | −1.4 | 65% | |
| 26 | Rep | FL | 27 | 24 | −0.2% | +1.2% | −1.4 | 48% | |
| 27 | Dem | MD | 100 | 33 | 0.0% | +1.8% | −1.7 | 54% | |
| 28 | Rep | VA | 11 | 8 | −1.5% | +0.6% | −2.1 | 18% | |
| 29 | August Pflugerthin |
Rep | TX | 5 | 5 | +3.0% | +5.2% | −2.2 | 80% |
| 30 | Rep | AR | 91 | 90 | +9.8% | +12.2% | −2.4 | 87% | |
| 31 | Dem | NY | 53 | 53 | +1.9% | +5.0% | −3.1 | 58% | |
| 32 | Rep | WV | 9 | 9 | −3.4% | +9.0% | −12.4 | 33% | |
Tap a column to sort by it. "Decisions" counts the separate calls that are old enough to have a one month number, and "Companies" how many different companies they cover. A member joins this table on 5 decisions across 3 companies, so a run of buys in one share is not a record.
Every decision counts once and counts the same, because House reports give ranges, not amounts. One company in one report is one decision, however many lines it was filed on. Measured from the close of the first trading day after the filing date, because the Clerk can post a report a day after the date it carries and never gives the hour, so this is what a reader could have done, not what the member did.
Ranked by what the trades did beyond the S&P 500 over the same days, so a record that only rode a rising market does not sit at the top. The plain return is in the next column. Pick a window above the table: one month, three months or six months. Each window ranks the people whose decisions are old enough to have a number for it, so the one month board has more names than the six month board.
House members, by what their purchases did over three months
| # | Member | Party | State | Decisions | Companies | Return | S&P, same days | vs S&P | Up |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dem | LA | 70 | 30 | +16.9% | +4.5% | +12.4 | 64% | |
| 2 | Rep | FL | 24 | 23 | +10.5% | +3.9% | +6.6 | 75% | |
| 3 | Dem | WA | 14 | 14 | +5.7% | +1.6% | +4.1 | 79% | |
| 4 | Dem | NJ | 115 | 82 | +7.3% | +4.0% | +3.3 | 64% | |
| 5 | Rep | NC | 57 | 20 | +7.5% | +5.5% | +2.1 | 70% | |
| 6 | Rep | GA | 55 | 27 | +2.2% | +0.1% | +2.1 | 49% | |
| 7 | Dem | TX | 62 | 50 | +5.9% | +4.1% | +1.8 | 66% | |
| 8 | Rep | FL | 32 | 24 | +9.7% | +8.0% | +1.8 | 56% | |
| 9 | Rep | NJ | 35 | 20 | +5.7% | +4.7% | +1.0 | 63% | |
| 10 | Rep | KY | 15 | 15 | −6.7% | −7.4% | +0.7 | 33% | |
| 11 | Dem | FL | 53 | 42 | +6.9% | +6.2% | +0.7 | 68% | |
| 12 | Rep | MI | 13 | 13 | +2.3% | +2.2% | +0.1 | 62% | |
| 13 | Left the House | 187 | 72 | +6.9% | +7.3% | −0.4 | 64% | ||
| 14 | Rep | GA | 10 | 10 | +3.6% | +4.1% | −0.5 | 50% | |
| 15 | Dem | TX | 27 | 6 | +5.8% | +6.3% | −0.6 | 59% | |
| 16 | Dem | CA | 643 | 332 | +4.3% | +4.8% | −0.6 | 52% | |
| 17 | Rep | MI | 591 | 403 | +4.0% | +4.7% | −0.7 | 53% | |
| 18 | Rep | OH | 78 | 28 | +5.5% | +6.7% | −1.2 | 58% | |
| 19 | Rep | WA | 24 | 24 | +0.5% | +1.8% | −1.3 | 50% | |
| 20 | Dem | OR | 158 | 157 | +1.9% | +3.2% | −1.3 | 53% | |
| 21 | Rep | NC | 20 | 10 | +1.4% | +2.7% | −1.3 | 60% | |
| 22 | Rep | LA | 116 | 107 | +0.6% | +3.0% | −2.4 | 48% | |
| 23 | Rep | VA | 9 | 7 | +3.5% | +6.6% | −3.1 | 56% | |
| 24 | Rep | IN | 165 | 136 | +8.4% | +12.3% | −3.9 | 65% | |
| 25 | Rep | PA | 189 | 152 | +6.8% | +10.9% | −4.1 | 62% | |
| 26 | Rep | FL | 27 | 24 | +3.6% | +7.7% | −4.1 | 63% | |
| 27 | Rep | AR | 91 | 90 | +14.0% | +18.7% | −4.7 | 88% | |
| 28 | Dem | IL | 39 | 29 | −0.5% | +4.4% | −4.8 | 49% | |
| 29 | August Pflugerthin |
Rep | TX | 5 | 5 | 0.0% | +5.9% | −6.0 | 60% |
| 30 | Dem | MD | 89 | 31 | +0.5% | +6.6% | −6.1 | 49% | |
| 31 | Dem | NY | 52 | 52 | −3.7% | +4.3% | −7.9 | 40% | |
| 32 | Rep | WV | 9 | 9 | +1.5% | +15.9% | −14.4 | 44% | |
Tap a column to sort by it. "Decisions" counts the separate calls that are old enough to have a three month number, and "Companies" how many different companies they cover. A member joins this table on 5 decisions across 3 companies, so a run of buys in one share is not a record.
Every decision counts once and counts the same, because House reports give ranges, not amounts. One company in one report is one decision, however many lines it was filed on. Measured from the close of the first trading day after the filing date, because the Clerk can post a report a day after the date it carries and never gives the hour, so this is what a reader could have done, not what the member did.
Ranked by what the trades did beyond the S&P 500 over the same days, so a record that only rode a rising market does not sit at the top. The plain return is in the next column. Pick a window above the table: one month, three months or six months. Each window ranks the people whose decisions are old enough to have a number for it, so the one month board has more names than the six month board.
House members, by what their purchases did over six months
| # | Member | Party | State | Decisions | Companies | Return | S&P, same days | vs S&P | Up |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rep | KY | 15 | 15 | +13.1% | +7.3% | +5.8 | 60% | |
| 2 | Rep | WA | 24 | 24 | +8.1% | +2.3% | +5.7 | 58% | |
| 3 | Dem | LA | 66 | 30 | +11.6% | +7.6% | +4.0 | 55% | |
| 4 | Rep | NJ | 30 | 19 | +13.6% | +9.6% | +3.9 | 63% | |
| 5 | Rep | MI | 591 | 403 | +10.1% | +7.0% | +3.1 | 60% | |
| 6 | Dem | TX | 62 | 50 | +14.6% | +11.8% | +2.8 | 71% | |
| 7 | Dem | OR | 158 | 157 | +2.6% | +1.6% | +1.0 | 47% | |
| 8 | Rep | FL | 28 | 21 | +14.4% | +15.1% | −0.7 | 46% | |
| 9 | Dem | NY | 52 | 52 | +6.3% | +7.3% | −1.1 | 63% | |
| 10 | Rep | GA | 49 | 27 | +2.0% | +3.1% | −1.1 | 53% | |
| 11 | Left the House | 187 | 72 | +12.6% | +13.8% | −1.1 | 67% | ||
| 12 | Dem | FL | 39 | 31 | +12.4% | +14.1% | −1.7 | 62% | |
| 13 | Dem | WA | 10 | 10 | +6.5% | +8.3% | −1.8 | 80% | |
| 14 | Dem | NJ | 88 | 61 | +9.1% | +11.1% | −2.0 | 63% | |
| 15 | Rep | LA | 101 | 101 | +5.1% | +7.7% | −2.6 | 56% | |
| 16 | Rep | OH | 63 | 26 | +7.7% | +11.7% | −4.0 | 60% | |
| 17 | Rep | NC | 49 | 18 | +6.5% | +10.6% | −4.0 | 69% | |
| 18 | Dem | CA | 488 | 268 | +6.8% | +11.3% | −4.5 | 54% | |
| 19 | Rep | AR | 91 | 90 | +20.9% | +25.5% | −4.6 | 81% | |
| 20 | Rep | FL | 27 | 24 | +6.7% | +11.3% | −4.6 | 63% | |
| 21 | Dem | TX | 21 | 6 | +10.1% | +14.8% | −4.7 | 71% | |
| 22 | Dem | IL | 34 | 25 | +3.5% | +8.5% | −5.0 | 56% | |
| 23 | Rep | IN | 165 | 136 | +11.3% | +18.9% | −7.6 | 57% | |
| 24 | Rep | PA | 189 | 152 | +9.4% | +17.6% | −8.2 | 62% | |
| 25 | Rep | GA | 8 | 8 | −0.4% | +8.3% | −8.7 | 50% | |
| 26 | Rep | NC | 19 | 10 | +0.8% | +11.3% | −10.6 | 53% | |
| 27 | Dem | MD | 57 | 23 | −0.1% | +12.9% | −13.0 | 49% | |
| 28 | Rep | VA | 6 | 6 | −1.1% | +12.2% | −13.4 | 50% | |
| 29 | Rep | WV | 9 | 9 | +4.6% | +22.9% | −18.3 | 89% | |
Tap a column to sort by it. "Decisions" counts the separate calls that are old enough to have a six month number, and "Companies" how many different companies they cover. A member joins this table on 5 decisions across 3 companies, so a run of buys in one share is not a record.
Every decision counts once and counts the same, because House reports give ranges, not amounts. One company in one report is one decision, however many lines it was filed on. Measured from the close of the first trading day after the filing date, because the Clerk can post a report a day after the date it carries and never gives the hour, so this is what a reader could have done, not what the member did.
Ranked by what the trades did beyond the S&P 500 over the same days, so a record that only rode a rising market does not sit at the top. The plain return is in the next column. Pick a window above the table: one month, three months or six months. Each window ranks the people whose decisions are old enough to have a number for it, so the one month board has more names than the six month board.
Company insiders, by what their buys did over one month
Only open market buys count, measured from the close of the filing day when the filing landed before 20:00 UTC and the next day when it landed later. There is no company rule here: an insider files about one company by nature.
Insider history starts Sep 8, 2026. A name needs 3 buys with a one-month result, so the first rows can appear from Oct 7, 2026.
Company insiders, by what their buys did over three months
Only open market buys count, measured from the close of the filing day when the filing landed before 20:00 UTC and the next day when it landed later. There is no company rule here: an insider files about one company by nature.
Insider history starts Sep 8, 2026. A name needs 3 buys with a one-month result, so the first rows can appear from Oct 7, 2026. This window needs a three month result, so its first rows can appear from Dec 7, 2026.
Company insiders, by what their buys did over six months
Only open market buys count, measured from the close of the filing day when the filing landed before 20:00 UTC and the next day when it landed later. There is no company rule here: an insider files about one company by nature.
Insider history starts Sep 8, 2026. A name needs 3 buys with a one-month result, so the first rows can appear from Oct 7, 2026. This window needs a six month result, so its first rows can appear from Mar 10, 2027.
The managers we watch
These managers are not ranked. A holdings report says what was held at the quarter end and gives no prices, so it cannot say how the manager has done.
| Manager | Reported value | Positions | Biggest new position | Biggest exit | Reported |
|---|---|---|---|---|---|
| Vanguard Group | $6897.7B | 4329 | TOTALENERGIES SE | KELLANOVA | 2026-01-29 |
| BlackRock, Inc. | $6729.5B | 5653 | SPACE EXPLORATION TECHN CORP | HONEYWELL INTL INC | 2026-08-07 |
| Citadel Advisors (Ken Griffin) | $875.1B | 7166 | SPACE EXPLORATION TECHN CORP | WESTERN DIGITAL CORP | 2026-08-14 |
| Berkshire Hathaway (Warren Buffett) | $299.3B | 29 | D R HORTON INC | CONSTELLATION BRANDS INC | 2026-08-14 |
| Renaissance Technologies | $72.6B | 3140 | CROWDSTRIKE HLDGS INC | APPLOVIN CORP | 2026-08-13 |
| Coatue Management | $48.6B | 66 | SPACE EXPLORATION TECHN CORP | VISA INC | 2026-08-14 |
| Bridgewater Associates (Ray Dalio) | $24.4B | 997 | EVERSOURCE ENERGY | CISCO SYS INC | 2026-08-14 |
| Tiger Global Management | $24.0B | 46 | CEREBRAS SYSTEMS INC | APPLOVIN CORP | 2026-08-14 |
| ARK Investment Management (Cathie Wood) | $15.4B | 190 | Space Exploration Technologies Corp | Honeywell International Inc | 2026-08-14 |
| Pershing Square (Bill Ackman) | $13.7B | 11 | MICROSOFT CORP | HILTON WORLDWIDE HLDGS INC | 2026-05-15 |
| Soros Fund Management | $8.1B | 258 | SUPER MICRO COMPUTER INC | SPDR SERIES TRUST | 2026-08-14 |
| Appaloosa (David Tepper) | $7.7B | 27 | APPLE INC | SANDISK CORP | 2026-08-14 |
| Baupost Group (Seth Klarman) | $5.4B | 23 | CME GROUP INC | WILLIS TOWERS WATSON PLC LTD | 2026-08-13 |
| Duquesne Family Office (Stanley Druckenmiller) | $5.2B | 90 | Cdw Corp | Broadcom Inc | 2026-08-14 |
| Third Point (Dan Loeb) | $4.7B | 43 | WARNER BROS DISCOVERY INC | META PLATFORMS INC | 2026-08-14 |
| DME Capital Management, formerly Greenlight (David Einhorn) | $3.9B | 46 | FORTUNE BRANDS INNOVATIONS I | VICTORIAS SECRET AND CO | 2026-08-14 |
Information, not advice.






























