Aeon
Public filings in plain words. Information, not advice. Connecting

Leaderboards

Who did better than the market after their trades became public. Every return sits next to the S&P over the same days.

32 members on the board · 5 decisions and 3 companies needed

House members, by what their purchases did over three months

All 32 · sorted by vs S&PSwipe to see all columns →
#MemberPartyState DecisionsCompanies ReturnS&P, same days vs S&PUp
1 DemLA 70 30 +16.9%+4.5%+12.464%
2 RepFL 24 23 +10.5%+3.9%+6.675%
3 DemWA 14 14 +5.7%+1.6%+4.179%
4 DemNJ 115 82 +7.3%+4.0%+3.364%
5 RepNC 57 20 +7.5%+5.5%+2.170%
6 RepGA 55 27 +2.2%+0.1%+2.149%
7 DemTX 62 50 +5.9%+4.1%+1.866%
8 RepFL 32 24 +9.7%+8.0%+1.856%
9 RepNJ 35 20 +5.7%+4.7%+1.063%
10 RepKY 15 15 −6.7%−7.4%+0.733%
11 DemFL 53 42 +6.9%+6.2%+0.768%
12 RepMI 13 13 +2.3%+2.2%+0.162%
13 Left the House 187 72 +6.9%+7.3%−0.464%
14 RepGA 10 10 +3.6%+4.1%−0.550%
15 DemTX 27 6 +5.8%+6.3%−0.659%
16 DemCA 643 332 +4.3%+4.8%−0.652%
17 RepMI 591 403 +4.0%+4.7%−0.753%
18 RepOH 78 28 +5.5%+6.7%−1.258%
19 RepWA 24 24 +0.5%+1.8%−1.350%
20 DemOR 158 157 +1.9%+3.2%−1.353%
21 RepNC 20 10 +1.4%+2.7%−1.360%
22 RepLA 116 107 +0.6%+3.0%−2.448%
23 RepVA 9 7 +3.5%+6.6%−3.156%
24 RepIN 165 136 +8.4%+12.3%−3.965%
25 RepPA 189 152 +6.8%+10.9%−4.162%
26 RepFL 27 24 +3.6%+7.7%−4.163%
27 RepAR 91 90 +14.0%+18.7%−4.788%
28 DemIL 39 29 −0.5%+4.4%−4.849%
29 RepTX 5 5 0.0%+5.9%−6.060%
30 DemMD 89 31 +0.5%+6.6%−6.149%
31 DemNY 52 52 −3.7%+4.3%−7.940%
32 RepWV 9 9 +1.5%+15.9%−14.444%
Returns are per decision, equal weight, measured from the day the report became public. Members at the minimum (5 decisions, 3 companies) are marked thin.

Tap a column to sort by it. "Decisions" counts the separate calls that are old enough to have a three month number, and "Companies" how many different companies they cover. A member joins this table on 5 decisions across 3 companies, so a run of buys in one share is not a record.

Every decision counts once and counts the same, because House reports give ranges, not amounts. One company in one report is one decision, however many lines it was filed on. Measured from the close of the first trading day after the filing date, because the Clerk can post a report a day after the date it carries and never gives the hour, so this is what a reader could have done, not what the member did.

Ranked by what the trades did beyond the S&P 500 over the same days, so a record that only rode a rising market does not sit at the top. The plain return is in the next column. Pick a window above the table: one month, three months or six months. Each window ranks the people whose decisions are old enough to have a number for it, so the one month board has more names than the six month board.

Information, not advice.