Signals
How each strength of signal did one month after it became public. Every result sits next to the S&P over the same days. Since Sep 9, 2026.
Strongest
9 entriesNo entry of this strength is a month old yet, so there is nothing to count. 9 waiting.
Strong
17 entriesNo entry of this strength is a month old yet, so there is nothing to count. 17 waiting.
Notable
4 entriesNo entry of this strength is a month old yet, so there is nothing to count. 4 waiting.
| Public | Ticker | Company | Strength | Strategy | 1 month later | S&P same days | vs S&P | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | RSG | REPUBLIC SERVICES, INC. | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | PSEC | PROSPECT CAPITAL CORP | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | QVCG | QVC Group, Inc. | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | PAMT | PAMT CORP | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | GPI | GROUP 1 AUTOMOTIVE INC | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | CYBN | CYBIN INC. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | BWFG | Bankwell Financial Group, Inc. | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | BWFG | Bankwell Financial Group, Inc. | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | SCOR | COMSCORE, INC. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TISI | TEAM INC | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | ATRA | Atara Biotherapeutics, Inc. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | CMTG | Claros Mortgage Trust, Inc. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | EIKN | Eikon Therapeutics, Inc. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | GME | GameStop Corp. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | TENX | TENAX THERAPEUTICS, INC. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | AMR | Alpha Metallurgical Resources, Inc. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | SUJA | SUJA LIFE, INC. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | GOLD | Gold.com, Inc. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | TSN | TYSON FOODS, INC. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | DXYZ | Destiny Tech100 Inc. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | LILA | Liberty Latin America Ltd. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | QVCG | QVC Group, Inc. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | PAMT | PAMT CORP | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | GPI | GROUP 1 AUTOMOTIVE INC | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | RSG | REPUBLIC SERVICES, INC. | Insider buys | Not yetpublic today | ||||
| Sep 9, 2026 | ENOV | Enovis CORP | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | GPUS | Hyperscale Data, Inc. | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | INBX | Inhibrx Biosciences, Inc. | Cluster buy · CEO buy | Not yetpublic today |
| Public | Ticker | Company | Strength | Strategy | 1 month later | S&P same days | vs S&P | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | BWFG | Bankwell Financial Group, Inc. | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | BWFG | Bankwell Financial Group, Inc. | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Cluster buy | Not yetpublic today | ||||
| Sep 9, 2026 | ENOV | Enovis CORP | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | GPUS | Hyperscale Data, Inc. | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | INBX | Inhibrx Biosciences, Inc. | Cluster buy · CEO buy | Not yetpublic today |
| Public | Ticker | Company | Strength | Strategy | 1 month later | S&P same days | vs S&P | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | PSEC | PROSPECT CAPITAL CORP | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | SCOR | COMSCORE, INC. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TISI | TEAM INC | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | CMTG | Claros Mortgage Trust, Inc. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | TSN | TYSON FOODS, INC. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | DXYZ | Destiny Tech100 Inc. | CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | ENOV | Enovis CORP | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | GPUS | Hyperscale Data, Inc. | Cluster buy · CEO buy | Not yetpublic today | ||||
| Sep 9, 2026 | INBX | Inhibrx Biosciences, Inc. | Cluster buy · CEO buy | Not yetpublic today |
No entry of this kind yet.
| Public | Ticker | Company | Strength | Strategy | 1 month later | S&P same days | vs S&P | Result |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | RSG | REPUBLIC SERVICES, INC. | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | QVCG | QVC Group, Inc. | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | PAMT | PAMT CORP | Activist stake | Not yetpublic today | ||||
| Sep 9, 2026 | GPI | GROUP 1 AUTOMOTIVE INC | Activist stake | Not yetpublic today |
No entry of this kind yet.
An entry is written when a ticker joins the Strongest signals list, when it scores higher than it has during this stay on the list, or when it is on the list and we hold no entry for it at all, which is how the record is put back if it is ever lost. Every entry was posted publicly before its result was known.
Congress: a member of Congress also reporting a buy adds to the score but never starts one. Activist stake: an investor who just reported 5 percent or more and may seek changes adds to the score but never starts one. Funds: a watched money manager that added the stock last quarter adds to the score but never starts one.
A cluster buy is two or more insiders buying the same company. A CEO buy has a chief executive, chief financial officer, chair, president or founder among the buyers. A Congress buy is one a House member reported buying too. An activist stake is one where an investor who just reported 5 percent or more, and may seek changes, filed a Schedule 13D on the company. What kind a signal was has only been kept since these tabs were added, so an entry made before that counts under All alone.
Information, not advice.